877-600-8388 Contact Us Mon-Sat 10a-6p
BUILD YOUR PASSION

Taylor Cable LS Engines Race Fit 8.2mm Thundervolt Spark Plug Wire Set 9.5" Lengths Car Header Fitment, Black, 135° Spark Plug Boot Angle 86045

Taylor Cable LS Engines Race Fit 8.2mm Thundervolt Spark Plug Wire Set 9.5" Lengths Car Header Fitment, Black, 135° Spark Plug Boot Angle 86045
Taylor Cable LS Engines Race Fit 8.2mm Thundervolt Spark Plug Wire Set 9.5" Lengths Car Header Fitment, Black, 135° Spark Plug Boot Angle 86045Taylor Cable LS Engines Race Fit 8.2mm Thundervolt Spark Plug Wire Set 9.5" Lengths Car Header Fitment, Black, 135° Spark Plug Boot Angle 86045Taylor Cable LS Engines Race Fit 8.2mm Thundervolt Spark Plug Wire Set 9.5" Lengths Car Header Fitment, Black, 135° Spark Plug Boot Angle 86045Taylor Cable LS Engines Race Fit 8.2mm Thundervolt Spark Plug Wire Set 9.5" Lengths Car Header Fitment, Black, 135° Spark Plug Boot Angle 86045Taylor Cable LS Engines Race Fit 8.2mm Thundervolt Spark Plug Wire Set 9.5" Lengths Car Header Fitment, Black, 135° Spark Plug Boot Angle 86045Taylor Cable LS Engines Race Fit 8.2mm Thundervolt Spark Plug Wire Set 9.5" Lengths Car Header Fitment, Black, 135° Spark Plug Boot Angle 86045
$158.99 ea
NEWARRIVING SOONEstimated Ship Date 08/25/2026 (If Ordered Today)
Model: 5124261
Select a Vehicle or refer to the Vehicle Fitment Tab below to verify that this part fits your vehicle.
STANDARD
DELIVERY
STORE PICKUP
[More Info]
Race Fit Wires are engine specific rather than model specific applications where headers are being used. Sets are cut to exact length with boots and terminals on each end ready to install. Comes with an extra-long coil wire, one end complete, the other end ready to cut and install the correct boot for your choice of high-performance coil. 8.0mm Spiro Pro Ignition Wires are engineered to deliver superior performance with unsurpassed quality. They are the top choice amongst racers and enthusiasts with heat protection up to 600° F and 65,000 volts of dielectric strength. 8.0mm Spiro Pro wire sets offer superior heat protection across a broad range of applications for street and track.
Features:
  • 40 ohms per foot
  • Highly conductive stainless steel spiral wound core
  • Silicone inner core provides added heat protection and superior flexibility throughout its lifetime.
  • Superior RFI / EMI suppression for applications with CD or electronic ignitions, on board computers, stereos or pit radios
  • 8.0 mm Outer Silicone Jacket

Downloads:

Download Name File Size
Form IS018 REV E Wire Install Instr.pdf221.33KB

Vehicle Fitment:

The Vehicle Fitment Guide is to be used as a general reference. The data has been provided by our suppliers and manufacturers and may contain errors or incorrect data. Always refer to a professional to verify correct fitment for your vehicle.
Make Model Submodel Years Engine
Cadillac CTS V 2004 5.7L / 346 / V8
Cadillac CTS V 2005 5.7L / 346 / V8
Cadillac CTS V 2006 6.0L / 364 / V8
Cadillac CTS V 2007 6.0L / 364 / V8
Chevrolet Camaro SS 2010 6.2L / 376 / V8
Chevrolet Camaro SS 2011 6.2L / 376 / V8
Chevrolet Camaro SS 2012 6.2L / 376 / V8
Chevrolet Camaro SS 2013 6.2L / 376 / V8
Chevrolet Camaro Z/28 2014 7.0L / 427 / V8
Chevrolet Camaro Z28 SS 1998 5.7L / 350 / V8
Chevrolet Camaro Z28 SS 1999 5.7L / 350 / V8
Chevrolet Camaro Z28 SS 2000 5.7L / 350 / V8
Chevrolet Camaro Z28 SS 2001 5.7L / 350 / V8
Chevrolet Camaro Z28 SS 2002 5.7L / 350 / V8
Chevrolet Camaro Z28 1998 5.7L / 350 / V8
Chevrolet Camaro Z28 1999 5.7L / 350 / V8
Chevrolet Camaro Z28 2000 5.7L / 350 / V8
Chevrolet Camaro Z28 2001 5.7L / 350 / V8
Chevrolet Camaro Z28 2002 5.7L / 350 / V8
Chevrolet Corvette 427 2013 7.0L / 427 / V8
Chevrolet Corvette 50th Anniversary Edition Pace Car 2003 5.7L / 350 / V8
Chevrolet Corvette 50th Anniversary Edition 2003 5.7L / 350 / V8
Chevrolet Corvette Base 2001 5.7L / 350 / V8
Chevrolet Corvette Base 2002 5.7L / 350 / V8
Chevrolet Corvette Base 2003 5.7L / 350 / V8
Chevrolet Corvette Base 2004 5.7L / 350 / V8
Chevrolet Corvette Base 2006 6.0L / 364 / V8
Chevrolet Corvette Base 2007 6.0L / 364 / V8
Chevrolet Corvette Base 2009 6.2L / 376 / V8
Chevrolet Corvette Base 2010 6.2L / 376 / V8
Chevrolet Corvette Base 2011 6.2L / 376 / V8
Chevrolet Corvette Base 2012 6.2L / 376 / V8
Chevrolet Corvette Base 2013 6.2L / 376 / V8
Chevrolet Corvette Grand Sport 2010 6.2L / 376 / V8
Chevrolet Corvette Grand Sport 2011 6.2L / 376 / V8
Chevrolet Corvette Grand Sport 2012 6.2L / 376 / V8
Chevrolet Corvette Grand Sport 2013 6.2L / 376 / V8
Chevrolet Corvette Z06 Carbon 2011 7.0L / 427 / V8
Chevrolet Corvette Z06 2001 5.7L / 350 / V8
Chevrolet Corvette Z06 2002 5.7L / 350 / V8
Chevrolet Corvette Z06 2003 5.7L / 350 / V8
Chevrolet Corvette Z06 2004 5.7L / 350 / V8
Chevrolet Corvette Z06 2006 7.0L / 427 / V8
Chevrolet Corvette Z06 2007 7.0L / 427 / V8
Chevrolet Corvette Z06 2009 7.0L / 427 / V8
Chevrolet Corvette Z06 2010 7.0L / 427 / V8
Chevrolet Corvette Z06 2011 7.0L / 427 / V8
Chevrolet Corvette Z06 2012 7.0L / 427 / V8
Chevrolet Corvette Z06 2013 7.0L / 427 / V8
Chevrolet Corvette 1997 5.7L / 350 / V8
Chevrolet Corvette 1998 5.7L / 350 / V8
Chevrolet Corvette 1999 5.7L / 350 / V8
Chevrolet Corvette 2000 5.7L / 350 / V8
Chevrolet Corvette 2005 6.0L / 364 / V8
Chevrolet Corvette 2008 7.0L / 427 / V8
6.2L / 376 / V8
Pontiac Firebird Formula 1998 5.7L / 350 / V8
Pontiac Firebird Formula 1999 5.7L / 350 / V8
Pontiac Firebird Formula 2000 5.7L / 350 / V8
Pontiac Firebird Formula 2001 5.7L / 350 / V8
Pontiac Firebird Formula 2002 5.7L / 350 / V8
Pontiac Firebird Trans Am 1998 5.7L / 350 / V8
Pontiac Firebird Trans Am 1999 5.7L / 350 / V8
Pontiac Firebird Trans Am 2000 5.7L / 350 / V8
Pontiac Firebird Trans Am 2001 5.7L / 350 / V8
Pontiac Firebird Trans Am 2002 5.7L / 350 / V8
Pontiac G8 GXP 2009 6.2L / 376 / V8
Pontiac GTO 2004 5.7L / 350 / V8
Pontiac GTO 2005 6.0L / 364 / V8
Pontiac GTO 2006 6.0L / 364 / V8

Specifications:

Core Material Stainless Steel Spirol Wound Suppression
Grade Type Performance
Insulation Color Black
Insulation Material Silicone
Insulation Outside Diameter 8.2 MM
Noise Suppression Type Yes
Outside Diameter 8.2 MM
Part Type Spark Plug Wire Set
Resistance 40 ohm/ft
Spark Plug Boot Material Silicone
Spark Plug End Boot Color Grey
Spark Plug End Boot Degree 135 DD
Universal Or Specific Fit Specific
Warranty Time 12 Months
Wire Separators Included No
Wire Series Thundervolt

Reviews:

Write a Review
* Your Name:
* Email (This will not be displayed)
* Rating:
Comments:

Ask a question about

Taylor Cable LS Engines Race Fit 8.2mm Thundervolt Spark Plug Wire Set 9.5" Lengths Car Header Fitment, Black, 135° Spark Plug Boot Angle 86045: